We'll take a look at the role of an Enterprise Coach through the lens of the TOP Structure, which - to keep things as simple as possible, stands for "Technology, Organization, Product." These are the three core pillars for (almost) every modern enterprise. An Enterprise Coach works at system level, hence they need to be familiar with all three pillars, as well as their interactions, at every level of the organization.
Domain Overview
The TOP Structure offers an integrated competency model to frame key skills and experiences across three primary domains: Technology, Organization, and Product. These domains encapsulate the broad range of expertise necessary for excellence in Enterprise environments.Technology
An Enterprise Coach won't necessarily be a profound technology expert, but needs a solid understanding of the technology landscape and the technical practices within it. They should be familiar with how Agile methodologies and principles apply to software development, IT operations, and technological innovation. This includes understanding DevOps, Continuous Delivery, TDD, BDD, and many other technical practices associated with Agile environments. They use this knowledge to guide teams in adopting appropriate technical practices that allow them to work effectively and sustainably.
Topic | Details | |
---|---|---|
Lean + Agile Practice | Possesses a comprehensive understanding of Agile methodologies and how they apply to technology and software development environments. | |
Software Development Lifecycle | Understands the software development lifecycle and how Agile principles apply to various stages, from demand collection to development, testing and even operational maintenance. | |
Technical Practices | Familiar with technical practices like DevOps, Continuous Integration/Continuous Delivery (CI/CD), Test-Driven Development (TDD), Behavior-Driven Development (BDD), pair programming, and automated testing. Can provide guidance to teams in adopting these practices as needed. | |
Technical Facilitation | Able to facilitate technical discussions, bridging the gap between technical teams and business stakeholders. Can communicate technical complexities in a simple manner to non-technical team members. | |
Digital Transformation | Understands the role of technology in digital transformation and can guide the organization to leverage technology for business agility. | |
Technology Trends | Stays updated on the latest technology trends and innovations, and understands how they can influence Enterprise systems. | |
Systems Thinking | Understands the interplay between technical systems and processes in an organization. Applies a holistic approach to problem-solving. | |
Technical Debt Management | Understands the concept of technical debt and can guide teams on strategies to manage and reduce it. | |
Scalable Architectures | Understands the principles of building scalable and flexible architectures. Can guide teams in aligning their technical practices with these principles. | |
Tool Familiarity | Familiar with typical tools used to organize technology work. Can guide teams on using them effectively. |
Organization
This is a key area for Enterprise Coaches. They need to understand organizational dynamics and how to build collaborative environments across teams and business functions. Skills in this area include change management, strategic thinking, leadership, and communication. They should have experience in leading organizational culture shifts, influencing stakeholders, facilitating conflict resolution, and mentoring other Coaches and leaders. They need to understand how to design and implement strategies that align with the organization's structure, culture, and business objectives.
Topic | Details | |
---|---|---|
Organizational Design | Understands how different organizational structures impact the organization's ability to reach its goals. Able to guide changes in organizational design to improve alignment between structure and goals. | |
Theory of Constraints | Understands how to maximize effect with minimum change in large organizational systems. | |
Change Management | Skilled in leading and managing organizational change initiatives, particularly Agile transformations. Understands the psychological and social aspects of change and can help address resistance. | |
Strategic Thinking | Able to design and implement change strategies and how to align them with organizational objectives. | |
Leadership | Demonstrates strong leadership skills, guiding teams and individuals through change and fostering a culture of continuous improvement. | |
Influencing Skills | Able to influence stakeholders at all levels, including senior leaders, to foster beneficial change practices. | |
Communication Skills | Excellent verbal and written communication skills. Able to clearly articulate the benefits of change to different audiences. | |
Conflict Resolution | Adept at facilitating conflict resolution and consensus-building among diverse stakeholders. Able to maintain harmony within teams during transformation efforts. | |
Coaching and Mentoring | Experienced in mentoring and coaching Agile Coaches, Scrum Masters, managers and leaders within an organization. Can help develop leadership capabilities across the organization. | |
Cultural Understanding | Aware of the cultural aspects within the organization and how they impact its ability to reach its goals. Able to guide cultural shifts to align closer with intended goals. | |
Performance Management | Understands how to align performance management systems with organizational goals. Can guide changes to recognition and reward systems causing undesired behaviors. | |
Assessment | Able to qualify the organization's current state to guide continuous improvement efforts with empirical data. |
Product
Enterprise Coaches don't manage products directly. Instead, they support and enable product development efforts. They need to understand how roles such as Product Owners and Product Managers operate, and how product strategy, roadmapping, and backlog management can be conducted effectively. Their understanding of product management can help facilitate alignment between product strategies and ways of working, as they coach product-related roles in the organization.
Topic | Details | |
---|---|---|
Product Management Practice | Able to apply product development functions, including concepts such as product-market-fit, design thinking, incremental bets, and iterative development. | |
Value-Driven Delivery | Understands how to align product development practice with the delivery of value to customers and stakeholders. Can guide teams to refocus from output to value. | |
Lean Principles | Understands Lean principles such as minimizing waste, amplifying learning, and delivering small batches. Can guide teams in applying these principles to their own work. | |
Product Strategy and Roadmapping | Familiar with various approaches to product strategy and roadmapping, and can help align these with organizational objectives. | |
Customer Centricity | Understands the importance of customer feedback and user experience in product development. Can guide product teams in adopting a customer-centric approach. | |
Business Model Understanding | Understands the organization's business model and how product development aligns with it. Can guide product teams in aligning their work with the business model. | |
Market and Competitive Analysis | Understands market trends and competitive dynamics that could affect the product. Can guide product teams in responding to these trends and dynamics. | |
Metrics and Analytics | Understands how to use product-related metrics and analytics, such as customer satisfaction scores, throughput, yield rates, etc. Can guide teams in using these metrics for continuous improvement. | |
Risk Management | Understands how to manage product-related risks including technical debt, market shifts, etc. Can guide teams in effective risk management practices. | |
Product Owner/Manager Coaching | Skilled in coaching Product Owners and Product Managers on their roles and responsibilities, including for example backlog refinement, stakeholder management, and cost-benefit optimization. |
So - how are you doing?
- 0 / 0 Technology Competencies (%)
- 0 / 0 Organization Competencies (%)
- 0 / 0 Product Competencies (%)
Would you like learn more about the TOP Structure, and how to become a TOP Structure Coach? Please visit The Official TOP Structure Page. |